No products match that search.
DESCRIPTION & APPLICATIONS :
Tungsten Carbide Tools Tipped Grades are premium brazing alloys designed for reliable and durable joining of tungsten carbide to steel. Engineered for consistent wetting, high mechanical strength, and long-lasting joints, these grades excel in tooling, machining, mining, and wear-resistant applications, ensuring uniform performance across manual, induction, and furnace brazing processes.
Tungsten Carbide Tools Tipped Grades
| Superon Ag Brazing Alloy | Normal Composition % | Operating Temp | Shear Strength | International Standards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag | Cu | Zn | Ni | Others | °C | MPa | IS 2927 | DIN EN 1044 | BS 1845 | AWS A5.8 | DIN 8513 | |
| SUPERON Ag 50N | 50 | 16 | 15 | 3 | Cd 16 | 645 | 150-300 | BACuAg12 | Ag351 | Ag9 | BAg-3 | L-Ag50CdNi |
| SUPERON Ag 49Hi(MnNi) | 49 | 16 | 23 | 4.5 | Mn 7.5 | 690 | 250-300 | - | Ag502 | Ag18 | BAg-22 | L-Ag49 |
| SUPERON Ag 40N | 40 | 30 | 28 | 2 | - | 730 | - | BACuAg18 | - | - | BAg-4 | - |
| SUPERON Ag 27 | 27 | 38 | 20 | 5.5 | Mn9.5 | 810 | 150-300 | - | Ag503 | - | - | L-Ag27 |
| SUPERON Ag 25MnNi | 25 | 38 | 33 | Ni2 | Mn2 | 790 | - | - | - | - | BAg-26 | - |
| SUPERON NIBRO | - | 50 | 39.7 | 10 | Si 0.3 | 910 | 150-300 | SC9 | Cu305 | CZ 8 | RBCuZn-D | L- CuNi10Zn42 |
| SUPERON CuNiB | - | 97 | - | 3 | Boron 0.03 | 1100 | - | - | Cu105 | CU 7 | - | - |
| SUPERON F BRONZE | - | 57 | 39 | - | Mn2, CO2 | 920 | - | - | - | - | - | - |
Key Features and Benefits
Superon Tungsten Carbide Tools Tipped Grades are engineered to deliver exceptional performance and durability in demanding industrial applications. Designed for precision and reliability, these grades create strong, long-lasting joints that withstand heavy-duty industrial loads. They are particularly suitable for tooling, mining, wear-resistant applications, and fabrication tasks involving tungsten alloys, ensuring precise and durable brazed connections.
- Excellent Mechanical Strength: These grades provide robust joints capable of handling high stress, ensuring durability and reducing maintenance requirements in industrial operations.
- Controlled Wetting: Uniform alloy flow guarantees consistent and reliable bonding on both carbide and steel surfaces, improving overall braze quality.
- Corrosion Resistance: Nickel-enhanced grades offer protection against corrosion in aggressive or wet environments, prolonging joint life and maintaining structural integrity.
- Enhanced Carbide Brazing: Manganese-containing grades strengthen bonding and improve joint reliability, producing secure, high-performance connections.
- Zinc-Free Options: Ideal for furnace brazing and wet applications, preventing interfacial corrosion and safeguarding metal surfaces.
- Consistent Performance: These grades perform reliably across manual, induction, and furnace brazing processes, delivering consistent results.
- Industrial Efficiency: Long-lasting joints reduce rework, improve productivity, and enhance cost-efficiency, making Superon grades a preferred choice for professionals seeking high-quality brazing solutions with tungsten alloys.
Specifications of Tungsten Carbide Tools Tipped Grade
The following table outlines the key specifications and properties of Superon Tungsten Carbide Tools Tipped Grades, designed for optimal performance in industrial applications.
| Product Grade | Ag % | Cu % | Zn % | Ni % | Other Elements | Operating Temp (°C) | Shear Strength (MPa) | Key Standards |
| SUPERON Ag 50N | 50 | 16 | 15 | 3 | Cd 16 | 645 | 150–300 | IS 2927, DIN EN 1044, BS 1845, AWS A5.8 |
| SUPERON Ag 49Hi (MnNi) | 49 | 16 | 23 | 4.5 | Mn 7.5 | 690 | 250–300 | DIN EN 1044, BS 1845, AWS A5.8 |
| SUPERON Ag 40N | 40 | 30 | 28 | 2 | – | 730 | – | IS 2927, AWS A5.8 |
| SUPERON Ag 27 | 27 | 38 | 20 | 5.5 | Mn 9.5 | 810 | 150–300 | DIN EN 1044 |
| SUPERON Ag 25MnNi | 25 | 38 | 33 | 2 | Mn 2 | 790 | – | AWS A5.8 |
| SUPERON NIBRO | – | 50 | 39.7 | 10 | Si 0.3 | 910 | 150–300 | DIN EN 1044 |
| SUPERON CuNiB | – | 97 | – | 3 | Boron 0.03 | 1100 | – | DIN EN 1044 |
| SUPERON F Bronze | – | 57 | 39 | – | Mn 2, Co 2 | 920 | – | – |
Properties of Tungsten Carbide Tools Tipped Grades
These properties highlight the technical strengths and performance characteristics that ensure precision, consistency, and long-lasting results in brazing operations.
| Property | Description |
| Wetting Behaviour | Excellent flow and spreading on carbide and steel surfaces |
| Mechanical Strength | High shear strength suitable for impact and load-bearing tools |
| Corrosion Resistance | Enhanced with Nickel-Containing Compositions |
| Brazing Versatility | Suitable for manual, induction, and furnace brazing |
| Thermal Stability | Stable performance across a wide temperature range |
| Joint Durability | Long-lasting joints with minimal risk of cracking or failure |
These properties ensure consistent brazing results, improve tool longevity, and support reliable performance in industrial applications.
Related Products
Superon also offers complementary products to support complete fabrication and brazing requirements:
- Silver Brazing Alloys
- Copper and Brass Brazing Alloys
- Copper and Phosphorus Brazing Alloys
- In forms of rods, wire, and rings
- Fluxes and Welding Accessories
This makes Superon a one-stop solution for customers seeking high-quality, reliable metal joining consumables.
